Yuks nginep di Hotel-hotel yang sudah bekerja sama dengan @LiburanBali berikut ini.
Hitung-hitung kamu membantu para pekerja Perhotelan yang sedang bertahan di tengah Pandemi ini.
Harga-harga disini ada yang diskon besar-besaran loh! Sampe 70%an!
Kapan lagi kan.. dapet nginep di hotel berbintang dengan harga seperti ini!
Note:
1. Tabel ini lebih enak dilihat melalui Desktop / Komputer
2. Untuk search hotel yang kamu mau, silahkan tekan CTRL + F (Windows) atau CMD + F (Mac)
Hotel Name | Location | Star | Type | Room Type | Price/night | Min. Stay | Breakfast | Blackout dates |
---|---|---|---|---|---|---|---|---|
Zest Hotel Legian | Legian | 3 Star | Hotel | Superior Room | 430,000 | 1 Night | Yes | Yes |
Swiss Belinn Legian | Legian | 3 Star | Hotel | Superior Room | 470,000 | 1 Night | Yes | Yes |
Neo Kuta Legian | Legian | 3 Star | Hotel | Superior Room | 500,000 | 1 Night | Yes | Yes |
Yans House Hotel Bali | Kuta | 3 Star | Hotel | Deluxe Room | 750,000 | 1 Night | Yes | Yes |
Favehotel Sunset Seminyak | Seminyak | 3 Star | Hotel | Superior Room | 902,000 | 2 Night | Yes | Yes |
The Kuta Beach Heritage Hotel | Kuta | 3 Star | Hotel | Heritage Room | 830,000 | 1 Night | Yes | Yes |
Kuta Central Park Hotel | Kuta | 4 Star | Hotel | Standart Room | 420,000 | 1 Night | Yes | Yes |
Kuta Central Park Hotel | Kuta | 4 Star | Hotel | Superior Room | 470,000 | 1 Night | Yes | Yes |
Adhi Jaya Hotel Kuta | Kuta | 4 Star | Hotel | Superior Room | 470,000 | 1 Night | No | Yes |
Harris Hotel Tuban | Tuban | 4 Star | Hotel | Harris Room | 470,000 | 1 Night | No | Yes |
Infinity8 Bali | Jimbaran | 4 Star | Hotel | Superior Room | 478,000 | 1 Night | No | Yes |
H Sovereign Bali Hotel | Tuban | 4 Star | Hotel | Deluxe Room | 490,000 | 1 Night | No | Yes |
Bali Paragon Resort Hotel | Jimbaran | 4 Star | Resort | Deluxe Room | 510,000 | 1 Night | No | Yes |
J4 Hotel Legian | Legian | 4 Star | Hotel | Superior Room | 549,000 | 1 Night | No | Yes |
Ramada by Wyndham Bali Sunset Kuta | Kuta | 4 Star | Hotel | Superior Room | 575,000 | 1 Night | Yes | No |
Mercure Kuta Bali | Kuta | 4 Star | Hotel | Superior Room | 580,000 | 1 Night | Yes | Yes |
Aston Canggu Beach Resort | Canggu | 4 Star | Hotel | Superior Room | 600,000 | 1 Night | Yes | Yes |
Aston Canggu Beach Resort | Canggu | 4 Star | Hotel | Deluxe Room | 700,000 | 1 Night | Yes | Yes |
The Vira Bali Hotel Bali | Kuta | 4 Star | Hotel | Superior Room | 600,000 | 1 Night | Yes | No |
The Vira Bali Hotel Bali | Kuta | 4 Star | Hotel | Deluxe Room | 600,000 | 1 Night | Yes | No |
Hilton Garden Inn Bali Ngurah Rai | Tuban | 4 Star | Hotel | Guest Room | 653,000 | 1 Night | Yes | No |
Watermark Hotel and Spa Bali | Jimbaran | 4 Star | Hotel | Superior Room | 670,000 | 1 Night | Yes | Yes |
Watermark Hotel and Spa Bali | Jimbaran | 4 Star | Hotel | Suite Room | 920,000 | 1 Night | Yes | Yes |
Best Western Kuta Beach | Kuta | 4 Star | Hotel | Standart Room | 800,000 | 2 Night | Yes | Yes |
Fashion Hotel Legian | Legian | 4 Star | Hotel | Superior Room | 800,000 | 2 Night | Yes | No |
Astagina Resort Villa and Spa | Legian | 4 Star | Resort | Deluxe Room | 710,000 | 1 Night | Yes | No |
Astagina Resort Villa and Spa | Legian | 4 Star | Resort | Suite Room | 990,000 | 1 Night | Yes | No |
Astagina Resort Villa and Spa | Legian | 4 Star | Resort | 2 Bedroom Suite | 1,300,000 | 1 Night | Yes | No |
Astagina Resort Villa and Spa | Legian | 4 Star | Resort | 2 Bedroom Garden Villa | 1,550,000 | 1 Night | Yes | No |
Grand Inna Kuta | Kuta | 4 Star | Hotel | Deluxe Garden View | 720,000 | 1 Night | Yes | Yes |
The Sun Hotel and Spa Legian Bali | Legian | 4 Star | Hotel | Superior Room | 840,000 | 2 Night | Yes | Yes |
Swiss Belhotel Rainforest in Seminyak | Seminyak | 4 Star | Hotel | Deluxe Room | 850,000 | 2 Night | No | Yes |
Prime Plaza Hotel Sanur | Sanur | 4 Star | Hotel | Pool View | 750,000 | 1 Night | Yes | Yes |
Sens Hotel and Spa Conference | Ubud | 4 Star | Hotel | Superior Room | 770,000 | 1 Night | Yes | Yes |
Griya Santrian Bali | Sanur | 4 Star | Hotel | Deluxe Room | 787,500 | 1 Night | Yes | Yes |
Puri Santrian Beach Resort | Sanur | 4 Star | Resort | Premier Deluxe | 787,500 | 1 Night | Yes | Yes |
Lovina Beach Club and Resort Bali | Singaraja | 4 Star | Resort | Premier Room | 806,000 | 1 Night | Yes | No |
Eden Hotel Kuta Bali | Kuta | 4 Star | Hotel | Eden Room | 903,000 | 2 Night | Yes | Yes |
Swiss Belhotel Tuban | Tuban | 4 Star | Hotel | Deluxe Balcony | 1,001,000 | 1 Night | Yes | No |
Swiss Belhotel Segara Resort | Kuta | 4 Star | Resort | Superior Pool View | 1,040,000 | 1 Night | Yes | Yes |
Sol House Bali Legian | Legian | 4 Star | Hotel | House Room | 1,100,000 | 2 Night | Yes | Yes |
The Magani Hotel and Spa | Legian | 4 Star | Hotel | Deluxe Room | 1,050,000 | 1 Night | Yes | Yes |
Fairfield Marriott Bali Legian | Legian | 4 Star | Hotel | Deluxe Room | 1,200,000 | 2 Night | Yes | Yes |
Amara Villas Umalas | Nusa Dua | 4 Star | Villa | 1 Bedroom Pool Villa | 1,100,000 | 1 Night | Yes | Yes |
Anantara Seminyak Bali Resort | Seminyak | 5 Star | Resort | Ocean Suite Room | 1,730,000 | 1 Night | Yes | No |
The Sintesa Jimbaran Bali | Nusa Dua | 5 Star | Hotel | Superior Room | 800,000 | 1 Night | Yes | Yes |
Pullman Bali Legian Beach | Legian | 5 Star | Hotel | Deluxe Room | 870,000 | 1 Night | No | No |
The Sakala Resort Bali by Nilamani | Nusa Dua | 5 Star | Resort | Deluxe Suite Room | 884,000 | 1 Night | No | No |
The Sakala Resort Bali by Nilamani | Nusa Dua | 5 Star | Resort | Deluxe Pool View Suite | 969,000 | 1 Night | No | No |
Sadara Boutique Beach Resort | Nusa Dua | 5 Star | Resort | Sadara Classic | 900,000 | 1 Night | Yes | Yes |
Anantara Uluwatu Bali Resort | Uluwatu | 5 Star | Resort | Ocean Suite Room | 1,250,000 | 1 Night | Yes | No |
Anantara Uluwatu Bali Resort | Uluwatu | 5 Star | Resort | Ocean Pool Suite | 1,375,000 | 1 Night | Yes | Yes |
Anantara Uluwatu Bali Resort | Uluwatu | 5 Star | Resort | Ocean Front Suite | 1,450,000 | 1 Night | Yes | No |
Anantara Uluwatu Bali Resort | Uluwatu | 5 Star | Resort | 1 Bedroom Ocean View Pool Villa | 2,350,000 | 1 Night | Yes | No |
Anantara Uluwatu Bali Resort | Uluwatu | 5 Star | Resort | 2 Bedroom Garden Villa | 3,050,000 | 1 Night | Yes | No |
Montigo Resort Seminyak | Seminyak | 5 Star | Resort | Deluxe Room | 950,000 | 1 Night | Yes | Yes |
Montigo Resort Seminyak | Seminyak | 5 Star | Resort | Premier Room | 1,150,000 | 1 Night | Yes | Yes |
Montigo Resort Seminyak | Seminyak | 5 Star | Resort | Balcony Suite | 1,650,000 | 1 Night | Yes | Yes |
Montigo Resort Seminyak | Seminyak | 5 Star | Resort | Garden Pool Suite | 1,950,000 | 1 Night | Yes | Yes |
Montigo Resort Seminyak | Seminyak | 5 Star | Resort | Garden Suite | 2,550,000 | 1 Night | Yes | Yes |
Inaya Putri Bali | Nusa Dua | 5 Star | Hotel | Deluxe Room | 990,000 | 1 Night | Yes | Yes |
Inaya Putri Bali | Nusa Dua | 5 Star | Hotel | Deluxe Pool Access | 1,180,000 | 1 Night | Yes | Yes |
Inaya Putri Bali | Nusa Dua | 5 Star | Hotel | 1 Bedroom Suite | 1,670,000 | 1 Night | Yes | Yes |
Wyndham Tamansari Jivva Resort | Klungkung | 5 Star | Resort | Resort Room. | 1,000,000 | 1 Night | Yes | Yes |
Movenpick Resort and Spa Jimbaran | Jimbaran | 5 Star | Resort | Classic Room | 1,038,000 | 1 Night | Yes | No |
Movenpick Resort and Spa Jimbaran | Jimbaran | 5 Star | Resort | Junior Suite | 1,888,000 | 1 Night | Yes | No |
Movenpick Resort and Spa Jimbaran | Jimbaran | 5 Star | Resort | Family Room Duplex | 2,038,000 | 1 Night | Yes | No |
Melia Bali Nusa Dua | Nusa Dua | 5 Star | Hotel | Melia Room | 1,104,000 | 1 Night | Yes | No |
Alam Boutique Resort Umalas | Nusa Dua | 5 Star | Resort | 1 Bedroom Pool Villa | 1,125,000 | 1 Night | Yes | Yes |
Swiss Belresort Pecatu | Nusa Dua | 5 Star | Resort | Deluxe Room | 1,230,000 | 2 Night | Yes | Yes |
Avani Seminyak Bali Resort | Seminyak | 5 Star | Villa | 1 Bedroom Apartment | 1,150,000 | 1 Night | Yes | Yes |
Avani Seminyak Bali Resort | Seminyak | 5 Star | Villa | 2 Bedroom Apartment | 1,740,000 | 1 Night | Yes | Yes |
Avani Seminyak Bali Resort | Seminyak | 5 Star | Villa | 1 Bedroom Villa | 2,040,000 | 1 Night | Yes | Yes |
U Paasha Seminyak Bali | Seminyak | 5 Star | Hotel | Suite Room | 1,150,000 | 1 Night | Yes | Yes |
Swiss Belresort Watu Jimbaran | Nusa Dua | 5 Star | Resort | Deluxe Jacuzzi | 1,438,843 | 2 Night | Yes | Yes |
Swiss Belresort Watu Jimbaran | Nusa Dua | 5 Star | Resort | Deluxe Pool View | 1,438,843 | 2 Night | Yes | Yes |
Hilton Bali Resort | Nusa Dua | 5 Star | Resort | Deluxe Garden | 1,340,000 | 1 Night | Yes | Yes |
Hilton Bali Resort | Nusa Dua | 5 Star | Resort | Cliff Tower Ocean | 1,650,000 | 1 Night | Yes | Yes |
The Garcia Ubud | Ubud | 5 Star | Hotel | Deluxe Room | 1,350,000 | 1 Night | Yes | Yes |
The Garcia Ubud | Ubud | 5 Star | Hotel | Garcia Suite | 1,850,000 | 1 Night | Yes | Yes |
Maison Aurelia Sanur Bali | Sanur | 5 Star | Hotel | Camelia Room | 1,460,000 | 2 Night | Yes | No |
The Royal Beach Seminyak | Seminyak | 5 Star | Hotel | Superior Room | 1,365,000 | 1 Night | Yes | No |
Novotel Bali Benoa | Benoa | 5 Star | Hotel | Deluxe Room | 1,498,000 | 2 Night | Yes | Yes |
Four Point by Sheraton Bali Kuta | Kuta | 5 Star | Hotel | Deluxe Lagoon | 1,500,000 | 2 Night | Yes | Yes |
Nyuh Bali Villas | Seminyak | 5 Star | Villa | 1 Bedroom Pool Villa | 1,400,000 | 1 Night | No | No |
Nyuh Bali Villas | Seminyak | 5 Star | Villa | 1 Bedroom Honeymoon Suite Villa | 1,850,000 | 1 Night | No | No |
Camakila Tanjung Benoa | Benoa | 5 Star | Hotel | Deluxe Premium | 1,500,000 | 2 Night | Yes | No |
Camakila Tanjung Benoa | Benoa | 5 Star | Hotel | Deluxe Garden View | 1,670,000 | 2 Night | Yes | No |
Radisson Blu Bali Uluwatu | Uluwatu | 5 Star | Hotel | Deluxe Room | 1,400,000 | 1 Night | Yes | No |
Ubud Nyuh Bali Resort and Spa | Ubud | 5 Star | Resort | 1 Bedroom Deluxe Pool Villa | 1,400,000 | 1 Night | No | No |
Ubud Nyuh Bali Resort and Spa | Ubud | 5 Star | Resort | 1 Bedroom Royal Pool Villa | 1,550,000 | 1 Night | No | No |
Bali Niksoma Boutique Beach Resort | Legian | 5 Star | Resort | Deluxe Room | 1,400,000 | 1 Night | Yes | Yes |
The Bandha Hotel and Suite | Legian | 5 Star | Hotel | Deluxe Room | 1,400,000 | 1 Night | Yes | Yes |
Sheraton Bali Kuta Resort | Kuta | 5 Star | Resort | Deluxe Room | 1,430,000 | 1 Night | Yes | Yes |
Sheraton Bali Kuta Resort | Kuta | 5 Star | Resort | Deluxe Ocean Room | 1,612,500 | 1 Night | Yes | Yes |
Royal Tulip Springhill Resort | Nusa Dua | 5 Star | Resort | Deluxe Room | 1,550,000 | 2 Night | Yes | Yes |
Plataran Ubud Hotel and Spa | Ubud | 5 Star | Hotel | Superior Room | 1,500,000 | 1 Night | Yes | Yes |
Plataran Ubud Hotel and Spa | Ubud | 5 Star | Hotel | Deluxe Room | 1,650,000 | 1 Night | Yes | Yes |
Plataran Ubud Hotel and Spa | Ubud | 5 Star | Hotel | Deluxe Premier Room | 2,150,000 | 1 Night | Yes | Yes |
Grand Hyatt Bali | Nusa Dua | 5 Star | Hotel | Grand Room | 1,500,000 | 1 Night | Yes | No |
Maca Villa and Spa Umalas | Nusa Dua | 5 Star | Villa | 1 Bedroom Pool Villa | 1,500,000 | 1 Night | Yes | No |
Hyatt Regency Bali | Sanur | 5 Star | Hotel | Standart Room | 1,500,000 | 1 Night | Yes | No |
Novotel Nusa Dua Bali Hotel | Nusa Dua | 5 Star | Hotel | Deluxe Room | 1,718,400 | 2 Night | Yes | Yes |
Novotel Nusa Dua Bali Hotel | Nusa Dua | 5 Star | Hotel | 1 Bedroom Suite | 2,348,400 | 2 Night | Yes | Yes |
Le Meridien Bali Jimbaran | Jimbaran | 5 Star | Hotel | Classic Room | 1,740,000 | 2 Night | Yes | Yes |
Prasana by Arjani Resort | Nusa Dua | 5 Star | Villa | 1 Bedroom Sunrise Villa | 1,650,000 | 1 Night | Yes | Yes |
Prasana by Arjani Resort | Nusa Dua | 5 Star | Villa | 2 Bedroom Sunrise Villa | 2,150,000 | 1 Night | Yes | Yes |
Plataran Canggu Bali Resort | Canggu | 5 Star | Resort | 1 Bedroom Garden Villa | 1,650,000 | 1 Night | Yes | Yes |
Plataran Canggu Bali Resort | Canggu | 5 Star | Resort | 1 Bedroom Pool Villa | 2,150,000 | 1 Night | Yes | Yes |
Nusa Dua Beach Hotel Bali | Nusa Dua | 5 Star | Hotel | Deluxe Room | 1,816,000 | 2 Night | Yes | No |
Impiana Private Villas Seminyak | Seminyak | 5 Star | Villa | 1 Bedroom Villa | 1,720,000 | 1 Night | Yes | Yes |
Como Uma Ubud | Ubud | 5 Star | Hotel | Ubud Room | 1,720,000 | 1 Night | Yes | Yes |
Courtyard by Marriott Nusa Dua | Nusa Dua | 5 Star | Hotel | Deluxe Garden | 1,820,000 | 2 Night | Yes | Yes |
Amarterra Villas Bali Nusa Dua | Nusa Dua | 5 Star | Villa | 1 Bedroom Villa | 1,800,000 | 1 Night | Yes | Yes |
Courtyard by Marriott Bali Seminyak | Seminyak | 5 Star | Hotel | Deluxe Room | 1,920,000 | 2 Night | Yes | No |
Sofitel Bali Nusa Dua Beach Resort | Nusa Dua | 5 Star | Resort | Luxury Room | 1,850,000 | 1 Night | Yes | No |
Conrad Bali | Benoa | 5 Star | Hotel | Deluxe Garden | 1,900,000 | 1 Night | Yes | Yes |
The Laguna Resort | Nusa Dua | 5 Star | Resort | Deluxe Garden View | 1,918,000 | 1 Night | Yes | No |
Ayodya Resort Bali | Benoa | 5 Star | Resort | Deluxe Room | 2,060,000 | 2 Night | Yes | Yes |
Como Uma Canggu | Canggu | 5 Star | Hotel | Canggu Room | 1,980,000 | 1 Night | Yes | Yes |
Rimba Jimbaran Bali by Ayana | Jimbaran | 5 Star | Hotel | Hillside Room | 1,998,100 | 1 Night | No | Yes |
Tanadewa Resort and Spa Ubud | Ubud | 5 Star | Resort | Sky Suite | 2,100,000 | 2 Night | Yes | No |
Tanadewa Resort and Spa Nusa Dua | Nusa Dua | 5 Star | Resort | 1 Bedroom Pool Villa | 2,100,000 | 2 Night | Yes | No |
Kayumanis Nusa Dua Private Villa | Nusa Dua | 5 Star | Villa | Private Villa | 2,050,000 | 1 Night | Yes | No |
Kayumanis Ubud Private Villa | Ubud | 5 Star | Villa | 1 Bedroom Villa | 2,050,000 | 1 Night | Yes | No |
The Royal Santrian | Benoa | 5 Star | Hotel | Deluxe Villa Private Pool | 2,062,500 | 1 Night | Yes | Yes |
The Kayana | Seminyak | 5 Star | Resort | Deluxe Plunge Pool Villa | 2,150,000 | 1 Night | Yes | Yes |
The Seminyak Beach Resort and Spa | Seminyak | 5 Star | Resort | Garden Wing | 2,150,000 | 1 Night | No | No |
Kayumanis Jimbaran Private Estate | Jimbaran | 5 Star | Villa | 1 Bedroom Private Estate | 2,150,000 | 1 Night | Yes | Yes |
Peppers Seminyak | Seminyak | 5 Star | Hotel | 1 Bedroom Pool Villa | 2,150,000 | 1 Night | Yes | Yes |
The Purist Villas and Spa Ubud | Ubud | 5 Star | Villa | Garden Suite | 2,300,000 | 2 Night | Yes | Yes |
The Westin Resort Nusa Dua | Nusa Dua | 5 Star | Resort | Deluxe Garden | 2,400,000 | 2 Night | Yes | Yes |
The Westin Resort Ubud | Ubud | 5 Star | Resort | Deluxe Garden View | 2,400,000 | 2 Night | Yes | No |
Renaissance Bali Uluwatu | Uluwatu | 5 Star | Resort | Deluxe Room | 2,400,000 | 2 Night | Yes | Yes |
Alila Ubud | Ubud | 5 Star | Hotel | Deluxe Room | 2,900,000 | 2 Night | Yes | Yes |
Ayana Resort and Spa Bali | Jimbaran | 5 Star | Resort | Resort View Room | 2,910,000 | 1 Night | No | Yes |
Alaya Dedaun Kuta | Kuta | 5 Star | Hotel | 1 Bedroom Pool Villa | 3,300,000 | 2 Night | Yes | No |
Maya Sanur | Sanur | 5 Star | Hotel | Deluxe Garden View | 3,625,000 | 2 Night | Yes | Yes |
Maya Ubud | Ubud | 5 Star | Hotel | Deluxe Room | 3,625,000 | 2 Night | Yes | Yes |
Tanah Gajah, A Resort | Ubud | 5 Star | Resort | 1 Bedroom Suite | 3,750,000 | 2 Night | Yes | No |
W Bali Seminyak | Seminyak | 5 Star | Hotel | Wonderful Garden View Escape | 3,800,000 | 1 Night | Yes | Yes |
Kayumanis Sanur Private Villas | Sanur | 5 Star | Villa | 1 Bedroom Villa | 4,250,000 | 2 Night | Yes | Yes |
Karma Kandara | Nusa Dua | 5 Star | Resort | 1 Bedroom Pool Villa | 4,400,000 | 1 Night | Yes | Yes |
Viceroy Bali | Ubud | 5 Star | Hotel | Pool Suite | 4,500,000 | 1 Night | Yes | Yes |
The Royal Pita Maha | Ubud | 5 Star | Resort | Pool Villa | 5,250,000 | 2 Night | Yes | No |
Four Seasons Resort Bali Jimbaran | Jimbaran | 5 Star | Resort | Garden Villa | 5,650,000 | 1 Night | Yes | Yes |
Four Seasons Resort Bali Sayan Ubud | Ubud | 5 Star | Hotel | 1 Bedroom Suite | 5,850,000 | 1 Night | Yes | Yes |
Six Senses Uluwatu | Uluwatu | 5 Star | Hotel | Sky Suite | 6,120,000 | 2 Night | Yes | No |
The Ritz Carlton Bali | Nusa Dua | 5 Star | Hotel | Sawangan Junior Suite | 6,400,000 | 2 Night | Yes | Yes |
The Villas at Ayana Resort Bali | Jimbaran | 5 Star | Villa | 1 Bedroom Ocean View Pool Villa | 6,808,400 | 1 Night | Yes | Yes |
Capelia Ubud | Ubud | 5 Star | Hotel | Terrace Tent | 7,351,000 | 1 Night | Yes | No |
St Regis Bali | Nusa Dua | 5 Star | Hotel | St Regis Suite | 7,360,000 | 1 Night | Yes | Yes |
Bulgari Resort Bali | Uluwatu | 5 Star | Resort | 1 Bedroom Ocean View Villa | 10,100,000 | 1 Night | Yes | Yes |
Alila Villas Uluwatu | Uluwatu | 5 Star | Villa | 1 Bedroom Ocean Pool Villa | 10,300,000 | 2 Night | Yes | Yes |
Mandapa A Ritz Carlton Reserve | Ubud | 5 Star | Hotel | Reserve Suite | 10,385,000 | 1 Night | Yes | Yes |
Amandari By Amanresorts | Ubud | 5 Star | Resort | Village Suite | 14,399,220 | 2 Night | Yes | Yes |
Amankula By Amanresorts | Karangasem | 5 Star | Resort | Garden Suite | 14,399,220 | 2 Night | Yes | Yes |
Aman Villas at Nusa Dua | Nusa Dua | 5 Star | Villa | 1 Bedroom Villa | 18,262,020 | 2 Night | Yes | Yes |
Raffles Bali | Jimbaran | 5 Star | Villa | Ocean Pool Villa | 35,982,900 | 2 Night | No | Yes |
Copyright © 2011-2019 LiburanBali.net. All Rights Reserved.
WhatsApp us